• Search a tuning box :
  • Search
  • Tuning box Case-ih Steiger

    Model hp kw Nm
    350 RowTrac 8.7 355hp 0Nm 355 265 0
    370 8.7 375hp 0Nm 375 280 0
    380 12.9 388hp 0Nm 388 290 0
    385 12.9 389hp 0Nm 389 291 0
    385 Quadtrac 12.9 390hp 0Nm 390 291 0
    400 RowTrac 12.9 407hp 0Nm 407 304 0
    420 12.9 426hp 0Nm 426 318 0
    435 Quadtrac 12.9 441hp 0Nm 441 329 0
    450 12.9 449hp 0Nm () 449 335 0
    450 12.9 449hp 0Nm (2007 - ...) 449 335 0
    450 12.9 502hp 0Nm 502 375 0
    450 Quadtrac 12.9 457hp 0Nm 457 341 0
    470 Quadtrac 12.9 476hp 0Nm 476 356 0
    485 12.9 491hp 0Nm 491 367 0
    485 Quadtrac 12.9 492hp 0Nm 492 368 0
    500 12.9 499hp 0Nm 499 373 0
    500 12.9 500hp 0Nm 500 373 0
    500 12.9 507hp 0Nm 507 379 0
    500 Quadtrac 12.9 507hp 0Nm 507 379 0
    500 Quadtrac 12.9 508hp 0Nm 508 379 0
    535 Quadtrac 14.9 542hp 0Nm 542 405 0
    540 12.9 543hp 0Nm (2007 - ...) 543 406 0
    540 12.9 543hp 0Nm () 543 406 0
    540 Quadtrac 12.9 542hp 0Nm 542 405 0
    540 Quadtrac 12.9 543hp 0Nm 543 406 0
    550 12.9 550hp 0Nm () 550 411 0
    550 12.9 550hp 0Nm (2007 - ...) 550 411 0
    550 12.9 558hp 0Nm 558 417 0
    550 Quadtrac 12.9 557hp 0Nm 557 416 0
    580 12.9 589hp 0Nm 589 440 0
    580 Quadtrac 12.9 589hp 0Nm 589 440 0
    600 12.9 600hp 0Nm (2007 - ...) 600 448 0
    600 12.9 600hp 0Nm () 600 448 0
    600 Quadtrac 12.9 608hp 0Nm 608 454 0
    620 Quadtrac 12.9 628hp 0Nm 628 469 0
    STX 375 Quadtrac 14.9 381hp 0Nm 381 285 0
    STX 425 Quadtrac 14.9 431hp 0Nm 431 322 0
    STX 440 Quadtrac 14.9 446hp 0Nm 446 333 0
    STX 450 Quadtrac 14.9 455hp 0Nm 455 340 0
    STX 500 Quadtrac 14.9 507hp 0Nm 507 379 0
    STX 530 Quadtrac 14.9 542hp 0Nm 542 405 0
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.