| Model | hp | kw | Nm |
|---|---|---|---|
| 130 EP 6.7 131hp 0Nm | 131 | 98 | 0 |
| 145 EP 6.7 145hp 0Nm | 145 | 109 | 0 |
| 150 MC 6.7 150hp 0Nm | 150 | 112 | 0 |
| 160 EP 6.7 160hp 0Nm | 160 | 120 | 0 |
| 165 6.7 167hp 0Nm | 167 | 125 | 0 |
| 165 MC 6.7 165hp 0Nm | 165 | 124 | 0 |
| 170 EP 6.7 167hp 0Nm | 167 | 125 | 0 |
| 175 6.7 179hp 0Nm | 179 | 134 | 0 |
| 180 6.7 182hp 0Nm | 182 | 136 | 0 |
| 185 EP 6.7 185hp 0Nm | 185 | 139 | 0 |
| 185 MC 6.7 179hp 0Nm | 179 | 134 | 0 |
| 195 6.7 197hp 0Nm | 197 | 147 | 0 |
| 200 EP 6.7 200hp 0Nm | 200 | 150 | 0 |
| 200 MC 6.7 200hp 0Nm | 200 | 150 | 0 |
| 210 6.7 213hp 0Nm | 213 | 159 | 0 |
| 215 EP 6.7 215hp 0Nm | 215 | 161 | 0 |
| 220 MC 6.7 220hp 0Nm | 220 | 165 | 0 |
| 225 6.7 224hp 0Nm | 224 | 168 | 0 |
| 230 EP 6.7 349hp 0Nm | 349 | 261 | 0 |
| 240 6.7 241hp 0Nm | 241 | 180 | 0 |
This website uses cookies which you can configure.