• Search a tuning box :
  • Search
  • Tuning box Ford Everest

    Model hp kw Nm
    2.0 Ecoblue 180hp 420Nm 180 135 420
    2.0 Ecoblue 213hp 500Nm 213 159 500
    2.0 Raptor EcoBlue 210hp 500Nm 210 157 500
    2.2 TDCi 125hp 330Nm 125 94 330
    2.2 TDCi 150hp 375Nm 150 112 375
    2.2 TDCi 160hp 385Nm 160 120 385
    3.0 EcoBlue 240hp 600Nm 240 180 600
    3.0 Raptor EcoBoost 397hp 582Nm 397 297 582
    3.0 TDCi 156hp 380Nm 156 117 380
    3.2 TDCi 200hp 470Nm 200 150 470
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.