• Search a tuning box :
  • Search
  • Tuning box Audi A3

    Model hp kw Nm
    1.0 TFSi 115hp 175Nm 115 86 175
    1.0 TFSi 115hp 200Nm 115 86 200
    1.2 TFSi 105hp 175Nm 105 79 175
    1.2 TFSi 110hp 175Nm 110 83 175
    1.2 TSi 105hp 175Nm 105 79 175
    1.4 TFSi 115hp 200Nm 115 86 200
    1.4 TFSi 122hp 200Nm 122 92 200
    1.4 TFSi 125hp 200Nm (2014 - 2016) 125 94 200
    1.4 TFSi 125hp 200Nm (2007 - 2012) 125 94 200
    1.4 TFSi 140hp 250Nm 140 105 250
    1.4 TFSi 150hp 250Nm 150 112 250
    1.4 TFSi e-tron 150hp 350Nm 150 112 350
    1.5 TFSi 150hp 250Nm 150 112 250
    1.6 TDI 90hp 230Nm 90 68 230
    1.6 TDI 105hp 250Nm (2012 - 2015) 105 79 250
    1.6 TDI 105hp 250Nm (2009 - 2012) 105 79 250
    1.6 TDI 110hp 250Nm 110 83 250
    1.6 TDI 115hp 250Nm 115 86 250
    1.8 TFSi 160hp 250Nm 160 120 250
    1.8 TFSi 180hp 280Nm 180 135 280
    1.9 TDI 90hp 210Nm 90 68 210
    1.9 TDI 100hp 240Nm 100 75 240
    1.9 TDI 105hp 250Nm (1996 - 2003) 105 79 250
    1.9 TDI 105hp 250Nm (2003 - 2010) 105 79 250
    1.9 TDI 110hp 235Nm 110 83 235
    1.9 TDI 130hp 310Nm 130 97 310
    2.0 S3 256hp 330Nm 256 191 330
    2.0 S3 265hp 350Nm 265 198 350
    2.0 S3 280hp 380Nm 280 209 380
    2.0 S3 286hp 380Nm 286 214 380
    2.0 S3 290hp 380Nm 290 217 380
    2.0 S3 300hp 380Nm 300 224 380
    2.0 S3 310hp 380Nm 310 232 380
    2.0 S3 310hp 400Nm 310 232 400
    2.0 TDI 110hp 280Nm 110 83 280
    2.0 TDI 143hp 320Nm 143 107 320
    2.0 TDI 150hp 320Nm 150 112 320
    2.0 TDI 184hp 380Nm 184 138 380
    2.0 TDI (Common Rail) 136hp 320Nm 136 102 320
    2.0 TDI (Common Rail) 140hp 320Nm 140 105 320
    2.0 TDI (Common Rail) 170hp 350Nm 170 127 350
    2.0 TDI (Injector Pump) 136hp 320Nm 136 102 320
    2.0 TDI (Injector Pump) 140hp 320Nm 140 105 320
    2.0 TFSi 190hp 320Nm 190 142 320
    2.0 TFSi 220hp 350Nm 220 165 350
    2.0 TFSi quattro 190hp 320Nm 190 142 320
    2.5 RS3 340hp 450Nm 340 254 450
    2.5 RS3 367hp 465Nm 367 274 465
    2.5 RS3 400hp 480Nm (2012 - 2020) 400 299 480
    2.5 RS3 400hp 480Nm (2012 - 2020) 400 299 480
    2.5 RS3 400hp 500Nm 400 299 500
    30 g-tron 131hp 200Nm (2018 - 2020) 131 98 200
    30 g-tron 131hp 200Nm (2020 - ...) 131 98 200
    30 TDI 115hp 250Nm 115 86 250
    30 TDI 116hp 250Nm 116 87 250
    30 TDI 116hp 300Nm 116 87 300
    30 TFSi 110hp 200Nm 110 83 200
    30 TFSi 115hp 200Nm 115 86 200
    30 TFSi 116hp 200Nm 116 87 200
    30 TFSi Mild Hybrid 110hp 200Nm 110 83 200
    35 TDI 150hp 320Nm 150 112 320
    35 TDI 150hp 360Nm 150 112 360
    35 TFSi 150hp 250Nm (2018 - ...) 150 112 250
    35 TFSi 150hp 250Nm (2018 - 2020) 150 112 250
    35 TFSi Mild Hybrid 150hp 250Nm 150 112 250
    40 e-tron 204hp 350Nm 204 153 350
    40 TDI 184hp 380Nm 184 138 380
    40 TDI 200hp 400Nm 200 150 400
    40 TFSi 190hp 320Nm (2019 - ...) 190 142 320
    40 TFSi 190hp 320Nm (2018 - 2020) 190 142 320
    40 TFSi e 204hp 350Nm (2012 - 2020) 204 153 350
    40 TFSi e 204hp 350Nm (2019 - ...) 204 153 350
    45 TFSi e 150hp 400Nm 150 112 400
    45 TFSi e 245hp 400Nm 245 183 400
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.