• Search a tuning box :
  • Search
  • Tuning box Case-ih Mxm

    Model hp kw Nm
    120 7.5 (VP44) 124hp 0Nm 124 93 0
    130 7.5 (VP44) 131hp 0Nm 131 98 0
    140 7.5 (VP44) 144hp 0Nm 144 108 0
    155 7.5 (VP44) 155hp 0Nm 155 116 0
    170 7.5 167hp 790Nm 167 125 790
    175 7.5 (VP44) 177hp 0Nm 177 133 0
    190 7.5 195hp 864Nm 195 146 864
    190 7.5 (VP44) 194hp 0Nm 194 145 0
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.