| Model | hp | kw | Nm |
|---|---|---|---|
| 1.5 dCi 86hp 200Nm (2010 - 2021) | 86 | 65 | 200 |
| 1.5 dCi 86hp 200Nm (2010 - 2021) | 86 | 65 | 200 |
| 1.5 dCi 90hp 200Nm (2011 - 2021) | 90 | 68 | 200 |
| 1.5 dCi 90hp 200Nm (2011 - 2021) | 90 | 68 | 200 |
| 1.5 dCi 110hp 260Nm (2011 - 2021) | 110 | 83 | 260 |
| 1.5 dCi 110hp 260Nm (2011 - 2021) | 110 | 83 | 260 |
This website uses cookies which you can configure.