Model | hp | kw | Nm |
---|---|---|---|
1.2 Pure Tech 110hp 205Nm | 110 | 83 | 205 |
1.2 PureTech 131hp 230Nm | 131 | 98 | 230 |
1.5 BlueHDI 76hp 230Nm | 76 | 57 | 230 |
1.5 BlueHDI 102hp 250Nm | 102 | 77 | 250 |
1.5 BlueHDI 131hp 300Nm | 131 | 98 | 300 |
1.6 BlueHDi 75hp 235Nm | 75 | 56 | 235 |
1.6 BlueHDi 100hp 254Nm (2018 - ...) | 100 | 75 | 254 |
1.6 BlueHDi 100hp 254Nm (2008 - 2018) | 100 | 75 | 254 |
1.6 BlueHDi 120hp 300Nm | 120 | 90 | 300 |
1.6 e-HDi 90hp 215Nm | 90 | 68 | 215 |
1.6 HDi 75hp 175Nm | 75 | 56 | 175 |
1.6 HDi 90hp 215Nm (1996 - 2011) | 90 | 68 | 215 |
1.6 HDi 90hp 215Nm (2008 - 2018) | 90 | 68 | 215 |
1.6 HDi 109hp 240Nm | 109 | 82 | 240 |
2.0 HDi 90hp 205Nm - Siemens | 90 | 68 | 205 |
2.0 HDi 90hp 205Nm - Bosch | 90 | 68 | 205 |
This website uses cookies which you can configure.