Ptronic is the name of another of the tuning boxes featured in this report and it is available for a large number of Diesel engines. Among its most important features is a safety system that, in case of failure, automatically restores the original engine management. It is also capable of storing data provided by the engine during the last 24 hours of operation. There is the possibility of installing a switch inside the vehicle from which you could connect and disconnect the performance chip at will by simply pressing it.
To test this box-unit, we installed it on a Seat Alhambra 4 TDI 115 HP. For drivers who want permanent all-wheel drive, this is the most powerful Diesel engine on which this motor is mounted. Furthermore, the 130 HP TDI version is only offered in front-wheel drive. The result is that the Ptronic tuning box allows the tested vehicle to display times even better than those of the 130 HP TDI. For example, it accelerates from 0 to 100 km/h in 11.4 s instead of 12.1 s, and covers the first 1,000 m in 32.97 s instead of 33.89 s.
Ptronic is a Belgian brand whose web address is www.ptronic.com. It is possible to get information about the different existing models and their prices.
| SPECIFICATIONS | ALHAMBRA 4 TDI STOCK | ALHAMBRA 4 TDI PTRONIC |
|---|---|---|
| DYNO PERFORMANCE | ||
| Maximum power | 115 HP EEC at 4,000 rpm | 150 HP EEC at 4,000 rpm |
| Maximum torque | 31.63 mkg EEC at 1,900 rpm | 36.7 mkg EEC at 1,900 rpm |
| Power-to-weight ratio | 14.6 kg/HP | 11.19 kg/HP |
| PERFORMANCE - Acceleration | ||
| 0-100 km/h | 12.91 s | 11.43 s |
| 0-400 m | 18.36 s | 17.59 s |
| 0-1,000 m | 34.43 s | 32.97 s |
| Speed at 1,000 m exit | 145.7 km/h | 153.7 km/h |
| ACCELERATION | ||
| 400 m in 4th at 40 km/h | 18.29 s | 17.7 s |
| 1,000 m in 4th at 40 km/h | 34.71 s | 33.56 s |
| 400 m in 5th at 50 km/h | 17.75 s | 17.35 s |
| 1,000 m in 5th at 50 km/h | 34.55 s | 33.34 s |
| 400 m in 6th at 50 km/h | 20.2 s | 19.9 s |
| 1,000 m in 6th at 50 km/h | 38.23 s | 37.25 s |
| OVERTAKING | ||
| 20 to 70 km/h in 2nd | 6.22 s | 5.46 s |
| 20 to 120 km/h in 2nd | 19.7 s | 17.13 s |
| 70 to 120 km/h in 2nd | 13.48 s | 11.68 s |
| 60 to 120 km/h in 3rd | 14.94 s | 12.69 s |
| 80 to 120 km/h in 4th | 11.83 s | 10.09 s |
| 80 to 120 km/h in 5th | 13.31 s | 10.9 s |
| 80 to 120 km/h in 6th | 14.7 s | 13.05 s |
| FIFTH GEAR - Acceleration | ||
| 60 km/h | 4.86 s / 50.4 m | 4.32 s / 44.5 m |
| 80 km/h | 8.15 s / 114.7 m | 7.27 s / 101.9 m |
| 100 km/h | 12.91 s / 234.4 m | 11.43 s / 207.1 m |
| 120 km/h | 19 s / 421.2 m | 16.56 s / 364.1 m |
| 140 km/h | 29.54 s / 805.3 m | 24.46 s / 651.7 m |
| 160 km/h | — | — |
This website uses cookies which you can configure.