• Search a tuning box :
  • Search
  • Tuning box Valtra T-series

    Model hp kw Nm
    120 6.6 (VP44) 110hp 0Nm 110 83 0
    120/c 6.6 (VP44) 125hp 0Nm 125 94 0
    121 6.6 133hp 0Nm 133 100 0
    130 6.6 (VP44) 125hp 0Nm 125 94 0
    130/c 6.6 (VP44) 135hp 0Nm 135 101 0
    131 6.6 147hp 0Nm 147 110 0
    132 Direct 6.6 135hp 0Nm 135 101 0
    132 Versu 6.6 135hp 0Nm 135 101 0
    133 HiTech 6.6 141hp 0Nm 141 106 0
    140 6.6 (VP44) 135hp 0Nm 135 101 0
    140e/ce 6.6 (VP44) 145hp 0Nm 145 109 0
    144 6.6 155hp 0Nm 155 116 0
    145 6.6 155hp 640Nm 155 116 640
    150/c 6.6 (VP44) 155hp 0Nm 155 116 0
    151e 6.6 158hp 0Nm 158 118 0
    152 Direct 6.6 150hp 0Nm 150 112 0
    152 Versu 6.6 150hp 0Nm 150 112 0
    153 Direct 6.6 155hp 0Nm 155 116 0
    153 HiTech 6.6 155hp 0Nm 155 116 0
    153 Versu 6.6 155hp 0Nm 155 116 0
    154 6.6 165hp 0Nm 165 124 0
    155 6.6 165hp 680Nm 165 124 680
    160 6.6 (VP44) 150hp 0Nm 150 112 0
    160/c 6.6 (VP44) 165hp 0Nm 165 124 0
    161 6.6 170hp 0Nm 170 127 0
    162e Direct 6.6 159hp 0Nm 159 119 0
    162e Versu 6.6 159hp 0Nm 159 119 0
    163e Direct 7.4 170hp 0Nm 170 127 0
    163e Versu 7.4 170hp 0Nm 170 127 0
    170 7.4 (VP44) 159hp 0Nm 159 119 0
    170/c 7.4 (VP44) 175hp 0Nm - Tier 4A 175 131 0
    171 7.4 179hp 0Nm 179 134 0
    172 Direct 7.4 170hp 0Nm 170 127 0
    172 Versu 170hp 0Nm 170 127 0
    173 HiTech 7.4 179hp 0Nm 179 134 0
    174 7.4 175hp 0Nm - Tier 4A 175 131 0
    174e 7.4 175hp 0Nm 175 131 0
    180 7.4 (VP44) 165hp 0Nm 165 124 0
    180 7.4 (VP44) 179hp 0Nm 179 134 0
    182 Direct 7.4 179hp 0Nm 179 134 0
    182 Versu 7.4 179hp 0Nm 179 134 0
    183 Direct 7.4 188hp 0Nm 188 141 0
    183 Versu 7.4 188hp 0Nm 188 141 0
    190 7.4 (VP44) 165hp 0Nm 165 124 0
    190 7.4 (VP44) 179hp 0Nm 179 134 0
    190 7.4 (VP44) 185hp 0Nm 185 139 0
    191 7.4 185hp 0Nm 185 139 0
    193 HiTech 7.4 190hp 0Nm 190 142 0
    194 7.4 194hp 0Nm (2014 - 2019) 194 145 0
    194 7.4 194hp 0Nm (2020 - ...) 194 145 0
    195 7.4 195hp 800Nm 195 146 800
    202 Direct 7.4 190hp 0Nm 190 142 0
    202 Versu 7.4 190hp 0Nm 190 142 0
    203 Direct 7.4 205hp 0Nm 205 153 0
    213 Versu 7.4 200hp 0Nm 200 150 0
    214 7.4 215hp 0Nm (2020 - ...) 215 161 0
    214 7.4 215hp 0Nm (2014 - 2019) 215 161 0
    234 7.4 220hp 0Nm 220 165 0
    234 7.4 235hp 0Nm 235 176 0
    254 7.4 235hp 0Nm (2017 - 2019) 235 176 0
    254 7.4 235hp 0Nm (2020 - ...) 235 176 0
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.