• Search a tuning box :
  • Search
  • Tuning box Steyr 4

    Model hp kw Nm
    4095 3.4 99hp 407Nm 99 74 407
    4110 4.4 CR 112hp 520Nm 112 84 520
    4115 Profi 4.5 CR 116hp 530Nm 116 87 530
    4120 4.4 CR 121hp 563Nm 121 91 563
    4130 4.4 110hp 600Nm 110 83 600
    4130 4.4 CR 132hp 594Nm 132 99 594
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.