| Model | hp | kw | Nm |
|---|---|---|---|
| 390 8.7 355hp 0Nm | 355 | 265 | 0 |
| 450 13.0 407hp 0Nm | 407 | 304 | 0 |
| 480 13.0 426hp 0Nm | 426 | 318 | 0 |
| 505 13.0 457hp 0Nm | 457 | 341 | 0 |
| 530 12.9 525hp 0Nm | 525 | 392 | 0 |
| 530 13.0 476hp 0Nm | 476 | 356 | 0 |
| 560 13.0 508hp 0Nm | 508 | 379 | 0 |
| 565 12.9 507hp 0Nm | 507 | 379 | 0 |
| 600 12.9 543hp 0Nm | 543 | 406 | 0 |
| 600 13.0 542hp 0Nm | 542 | 405 | 0 |
| 600 SmartTrax II 12.9 525hp 0Nm | 525 | 392 | 0 |
| 615 13.0 541hp 0Nm | 541 | 404 | 0 |
| 645 13.0 589hp 0Nm | 589 | 440 | 0 |
| 656 SmartTrax II 12.9 589hp 0Nm | 589 | 440 | 0 |
| 670 13.0 608hp 0Nm | 608 | 454 | 0 |
| 700 13.0 628hp 0Nm | 628 | 469 | 0 |
This website uses cookies which you can configure.