| Model | hp | kw | Nm |
|---|---|---|---|
| 5090 6.7 272hp 0Nm | 272 | 203 | 0 |
| 6090 8.7 299hp 0Nm | 299 | 224 | 0 |
| 80 90 9.0 Cursor 354hp 0Nm | 354 | 265 | 0 |
| 8030 6.7 CR 258hp 0Nm | 258 | 193 | 0 |
| 8040 8.7 299hp 0Nm | 299 | 224 | 0 |
| 8040 9.0 Cursor 286hp 0Nm | 286 | 214 | 0 |
| 8050 8.7 326hp 0Nm | 326 | 244 | 0 |
| 8050 9.0 Cursor 326hp 0Nm | 326 | 244 | 0 |
| 8060 9.0 Cursor 286hp 0Nm | 286 | 214 | 0 |
| 8060 9.0 Cursor 299hp 0Nm | 299 | 224 | 0 |
| 8070 9.0 326hp 0Nm | 326 | 244 | 0 |
| 8070 9.0 Cursor 326hp 0Nm | 326 | 244 | 0 |
| 8080 8.7 360hp 0Nm | 360 | 269 | 0 |
| 8080 9.0 Cursor 354hp 0Nm | 354 | 265 | 0 |
| 8090 10.3 Cursor 405hp 0Nm | 405 | 303 | 0 |
This website uses cookies which you can configure.