| Model | hp | kw | Nm |
|---|---|---|---|
| 310 9.0 310hp 0Nm (2020 - 2021) | 310 | 232 | 0 |
| 310 9.0 310hp 0Nm (2022 - ...) | 310 | 232 | 0 |
| 340 9.0 340hp 0Nm (2022 - ...) | 340 | 254 | 0 |
| 340 9.0 340hp 0Nm (2020 - 2021) | 340 | 254 | 0 |
| 370 9.0 370hp 0Nm (2022 - ...) | 370 | 277 | 0 |
| 370 9.0 370hp 0Nm (2020 - 2021) | 370 | 277 | 0 |
| 410 9.0 410hp 0Nm (2020 - 2021) | 410 | 306 | 0 |
| 410 9.0 410hp 0Nm (2022 - ...) | 410 | 306 | 0 |
| 8295 (CR 4V) 9.0 295hp 1310Nm | 295 | 221 | 1310 |
| 8295 9.0 295hp 0Nm | 295 | 221 | 0 |
| 8310 9.0 310hp 0Nm | 310 | 232 | 0 |
| 8320 (CR 4V) 9.0 320hp 1419Nm | 320 | 239 | 1419 |
| 8320 9.0 320hp 0Nm | 320 | 239 | 0 |
| 8335 9.0 335hp 0Nm | 335 | 250 | 0 |
| 8345 (CR 4V) 9.0 345hp 1515Nm | 345 | 258 | 1515 |
| 8345 9.0 345hp 0Nm | 345 | 258 | 0 |
| 8345 9.0 349hp 0Nm | 349 | 261 | 0 |
| 8360 9.0 360hp 0Nm | 360 | 269 | 0 |
| 8370 9.0 370hp 0Nm | 370 | 277 | 0 |
This website uses cookies which you can configure.