• Search a tuning box :
  • Search
  • Tuning box Fendt Vario

    Model hp kw Nm
    207 3.3 75hp 337Nm 75 56 337
    207 FA/VA 3.3 70hp 295Nm 70 53 295
    208 3.3 75hp 337Nm 75 56 337
    208 3.3 80hp 337Nm 80 60 337
    208 F/V 3.3 70hp 295Nm 70 53 295
    208 FA/VA 3.3 70hp 295Nm 70 53 295
    209 F/P/V 3.3 90hp 373Nm 90 68 373
    209 FA/PA/VA 3.3 90hp 373Nm 90 68 373
    210 3.3 100hp 408Nm 100 75 408
    309 4.0 95hp 407Nm 95 71 407
    309 4.0 95hp 410Nm 95 71 410
    310 4.0 105hp 445Nm 105 79 445
    311 4.0 115hp 485Nm 115 86 485
    311 4.0 115hp 505Nm 115 86 505
    312 4.0 125hp 550Nm 125 94 550
    313 4.0 133hp 590Nm 133 100 590
    409 4.0 86hp 415Nm 86 65 415
    411 4.0 115hp 505Nm 115 86 505
    412 4.0 125hp 550Nm 125 94 550
    413 4.0 135hp 589Nm 135 101 589
    414 4.0 145hp 613Nm 145 109 613
    415 4.0 155hp 657Nm 155 116 657
    512 4.0 125hp 0Nm 125 94 0
    513 4.0 120hp 0Nm 120 90 0
    513 4.0 125hp 0Nm 125 94 0
    514 4.0 135hp 589Nm 135 101 589
    514 4.0 148hp 600Nm 148 111 600
    516 4.0 165hp 650Nm 165 124 650
    712 6.0 130hp 571Nm 130 97 571
    712 6.1 132hp 571Nm 132 99 571
    714 5.7 140hp 675Nm 140 105 675
    714 6.1 145hp 640Nm 145 109 640
    714 6.1 145hp 650Nm 145 109 650
    716 5.7 160hp 760Nm 160 120 760
    716 6.1 147hp 725Nm 147 110 725
    716 6.1 165hp 725Nm 165 124 725
    718 6.1 180hp 804Nm 180 135 804
    720 6.1 200hp 897Nm 200 150 897
    722 6.1 220hp 1058Nm 220 165 1058
    724 6.1 240hp 1058Nm 240 180 1058
    818 5.7 180hp 850Nm 180 135 850
    818 6.1 185hp 840Nm 185 139 840
    819 6.1 200hp 863Nm 200 150 863
    822 6.1 200hp 960Nm 200 150 960
    822 6.1 220hp 955Nm 220 165 955
    824 6.1 237hp 1054Nm 237 177 1054
    824 6.1 240hp 1040Nm 240 180 1040
    824 6.1 SCR 237hp 1040Nm 237 177 1040
    826 6.1 256hp 1125Nm 256 191 1125
    826 6.1 260hp 1210Nm 260 194 1210
    828 6.1 276hp 1217Nm 276 206 1217
    828 6.1 280hp 1210Nm 280 209 1210
    916 6.9 180hp 825Nm 180 135 825
    920 6.9 210hp 960Nm 210 157 960
    922 7.1 220hp 913Nm 220 165 913
    924 7.1 210hp 1000Nm 210 157 1000
    924 7.8 SCR 210hp 1049Nm 210 157 1049
    926 6.9 270hp 1180Nm 270 202 1180
    927 7.1 270hp 1100Nm 270 202 1100
    927 7.8 264hp 1116Nm 264 197 1116
    930 6.9 301hp 1280Nm 301 225 1280
    930 7.1 299hp 1218Nm 299 224 1218
    930 7.8 270hp 1234Nm 270 202 1234
    930 7.8 295hp 1234Nm 295 221 1234
    933 7.1 300hp 1310Nm 300 224 1310
    933 7.1 329hp 1480Nm 329 246 1480
    936 7.1 360hp 1482Nm 360 269 1482
    936 7.8 SCR 355hp 1326Nm 355 265 1326
    939 7.8 390hp 1547Nm 390 291 1547
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.