| Model | hp | kw | Nm |
|---|---|---|---|
| 100 3.4 99hp 0Nm | 99 | 74 | 0 |
| 110 3.4 107hp 0Nm | 107 | 80 | 0 |
| 5090C 3.6 86hp 358Nm | 86 | 65 | 358 |
| 5095 95hp 389Nm | 95 | 71 | 389 |
| 5100 3.6 95hp 397Nm | 95 | 71 | 397 |
| 5105 106hp 433Nm | 106 | 80 | 433 |
| 5105 3.6 105hp 440Nm | 105 | 79 | 440 |
| 5110 3.6 105hp 440Nm | 105 | 79 | 440 |
| 5115 116hp 472Nm | 116 | 87 | 472 |
| 5115 3.6 113hp 480Nm | 113 | 85 | 480 |
| 5120 3.6 113hp 480Nm | 113 | 85 | 480 |
| 5125 126hp 517Nm | 126 | 94 | 517 |
| 5125 3.6 120hp 0Nm | 120 | 90 | 0 |
| 5130 3.6 120hp 480Nm | 120 | 90 | 480 |
| 80 3.4 88hp 0Nm | 88 | 66 | 0 |
| 90 3.4 90hp 0Nm | 90 | 68 | 0 |
This website uses cookies which you can configure.