| Model | hp | kw | Nm |
|---|---|---|---|
| 410 4.0 85hp 0Nm | 85 | 64 | 0 |
| 420 4.0 96hp 0Nm | 96 | 72 | 0 |
| 65 Keyline 62hp 0Nm | 62 | 47 | 0 |
| 70 Keyline 2.9 65hp 0Nm | 65 | 49 | 0 |
| 75 Keyline 4.0 72hp 0Nm | 72 | 54 | 0 |
| 80 Keyline 2.9 75hp 0Nm | 75 | 56 | 0 |
| 80.4F Keyline 4.0 75hp 0Nm | 75 | 56 | 0 |
This website uses cookies which you can configure.