• Search a tuning box :
  • Search
  • Tuning box Volkswagen Passat

    Model hp kw Nm
    1.2 TDI 75hp 180Nm 75 56 180
    1.4 GTE Hybrid 218hp 400Nm 218 163 400
    1.4 TSi 122hp 200Nm (2007 - 2010) 122 92 200
    1.4 TSi 122hp 200Nm (2010 - 2014) 122 92 200
    1.4 TSi 125hp 200Nm 125 94 200
    1.4 TSi 150hp 250Nm 150 112 250
    1.4 TSi 160hp 240Nm 160 120 240
    1.5 TSi 150hp 250Nm 150 112 250
    1.6 TDI 105hp 250Nm (2009 - 2010) 105 79 250
    1.6 TDI 105hp 250Nm (2010 - 2014) 105 79 250
    1.6 TDI 120hp 250Nm 120 90 250
    1.8 TSi 152hp 250Nm (2011 - 2014) 152 114 250
    1.8 TSi 152hp 250Nm (2009 - 2010) 152 114 250
    1.8 TSi 160hp 250Nm (2007 - 2010) 160 120 250
    1.8 TSi 160hp 250Nm (2010 - 2014) 160 120 250
    1.8 TSi 180hp 250Nm 180 135 250
    1.9 TDI 90hp 210Nm 90 68 210
    1.9 TDI 101hp 250Nm 101 76 250
    1.9 TDI 105hp 250Nm 105 79 250
    1.9 TDI 110hp 235Nm (1996 - 1997) 110 83 235
    1.9 TDI 110hp 235Nm (1996 - ...) 110 83 235
    1.9 TDI 115hp 285Nm 115 86 285
    1.9 TDI 130hp 285Nm 130 97 285
    2.0 TDI 122hp 320Nm 122 92 320
    2.0 TDI 140hp 320Nm 140 105 320
    2.0 TDI 150hp 340Nm (2020 - 2023) 150 112 340
    2.0 TDI 150hp 340Nm (2014 - 2019) 150 112 340
    2.0 TDI 184hp 380Nm 184 138 380
    2.0 TDI 190hp 400Nm 190 142 400
    2.0 TDI 200hp 400Nm 200 150 400
    2.0 TDI (Common Rail) 110hp 280Nm 110 83 280
    2.0 TDI (Common Rail) 136hp 320Nm 136 102 320
    2.0 TDI (Common Rail) 140hp 320Nm 140 105 320
    2.0 TDI (Common Rail) 143hp 320Nm 143 107 320
    2.0 TDI (Common Rail) 170hp 350Nm (2010 - 2014) 170 127 350
    2.0 TDI (Common Rail) 170hp 350Nm (2005 - 2010) 170 127 350
    2.0 TDI (Common Rail) 177hp 380Nm 177 133 380
    2.0 TDI (Injector Pump) 136hp 320Nm 136 102 320
    2.0 TDI (Injector Pump) 136hp 335Nm 136 102 335
    2.0 TDI (Injector Pump) 140hp 320Nm 140 105 320
    2.0 TSi 190hp 320Nm 190 142 320
    2.0 TSi 210hp 280Nm 210 157 280
    2.0 TSi 220hp 350Nm 220 165 350
    2.0 TSi 272hp 350Nm 272 203 350
    2.0 TSi 280hp 350Nm (2020 - 2023) 280 209 350
    2.0 TSi 280hp 350Nm (2015 - 2020) 280 209 350
    2.5 TDI 150hp 310Nm 150 112 310
    2.5 TDI 163hp 310Nm 163 122 310
    2.5 TDI 180hp 370Nm 180 135 370
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.