Model | hp | kw | Nm |
---|---|---|---|
1.0 T-GDI 120hp 171Nm | 120 | 90 | 171 |
1.0 T-GDi Eco-Dynamics+ 120hp 200Nm | 120 | 90 | 200 |
1.4 CRDi 90hp 220Nm - Siemens (2012 - 2018) | 90 | 68 | 220 |
1.4 CRDi 90hp 220Nm - Siemens (2012 - 2018) | 90 | 68 | 220 |
1.4 T-GDi 140hp 242Nm | 140 | 105 | 242 |
1.5 T-GDI 160hp 253Nm | 160 | 120 | 253 |
1.5 T-GDI Eco-Dynamics+ 160hp 253Nm | 160 | 120 | 253 |
1.6 CRDi 90hp 235Nm (2006 - 2012) | 90 | 68 | 235 |
1.6 CRDi 90hp 235Nm (2012 - 2018) | 90 | 68 | 235 |
1.6 CRDi 110hp 260Nm | 110 | 83 | 260 |
1.6 CRDi 115hp 260Nm (2007 - 2012) | 115 | 86 | 260 |
1.6 CRDi 115hp 260Nm (2012 - 2018) | 115 | 86 | 260 |
1.6 CRDi 115hp 260Nm (2006 - 2007) | 115 | 86 | 260 |
1.6 CRDi 116hp 260Nm | 116 | 87 | 260 |
1.6 CRDi 116hp 280Nm | 116 | 87 | 280 |
1.6 CRDi 128hp 260Nm (2006 - 2012) | 128 | 96 | 260 |
1.6 CRDi 128hp 260Nm (2012 - 2018) | 128 | 96 | 260 |
1.6 CRDi 136hp 260Nm (2018 - ...) | 136 | 102 | 260 |
1.6 CRDi 136hp 260Nm (2012 - 2018) | 136 | 102 | 260 |
1.6 CRDI 136hp 260Nm | 136 | 102 | 260 |
1.6 CRDI 136hp 280Nm | 136 | 102 | 280 |
1.6 GT 204hp 270Nm | 204 | 153 | 270 |
1.6 T-GDi 204hp 265Nm | 204 | 153 | 265 |
2.0 CRDi 140hp 305Nm | 140 | 105 | 305 |
This website uses cookies which you can configure.