• Search a tuning box :
  • Search
  • Tuning box Bmw Serie-4

    Model hp kw Nm
    418d 136hp 360Nm 136 102 360
    418d 143hp 320Nm 143 107 320
    418d 150hp 320Nm 150 112 320
    418i 136hp 220Nm 136 102 220
    420d 163hp 380Nm 163 122 380
    420d 184hp 380Nm 184 138 380
    420d 190hp 400Nm 190 142 400
    420d Mild Hybrid 190hp 400Nm 190 142 400
    420i 163hp 270Nm (2013 - ...) 163 122 270
    420i 163hp 270Nm (2013 - ...) 163 122 270
    420i 184hp 270Nm 184 138 270
    420i 184hp 290Nm 184 138 290
    420i 2.0 184hp 290Nm 184 138 290
    425d 211hp 450Nm 211 158 450
    425d 218hp 450Nm 218 163 450
    425d 224hp 450Nm 224 168 450
    428i 245hp 350Nm 245 183 350
    430d 258hp 560Nm 258 193 560
    430d 286hp 600Nm 286 214 600
    430d Mild Hybrid 286hp 650Nm 286 214 650
    430i 245hp 400Nm 245 183 400
    430i 252hp 350Nm 252 188 350
    430i 258hp 400Nm 258 193 400
    435d 313hp 630Nm 313 234 630
    435i 306hp 400Nm 306 229 400
    435i 340hp 450Nm 340 254 450
    440i 326hp 450Nm 326 244 450
    440i 360hp 450Nm 360 269 450
    M4 431hp 550Nm 431 322 550
    M4 480hp 600Nm 480 359 600
    M4 Competition 450hp 550Nm 450 336 550
    M4 Competition 510hp 600Nm 510 381 600
    M4 CS 460hp 550Nm 460 344 550
    M440d Mild Hybrid 340hp 700Nm 340 254 700
    M440i Mild Hybrid 374hp 500Nm 374 280 500
    M440i Mild Hybrid 387hp 500Nm 387 289 500
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.