• Search a tuning box :
  • Search
  • Tuning box Audi A5

    Model hp kw Nm
    1.4 TFSi 150hp 250Nm 150 112 250
    1.8 TFSi 160hp 250Nm 160 120 250
    1.8 TFSi 170hp 320Nm - 8T 170 127 320
    2.0 TDI 136hp 320Nm (2008 - 2017) 136 102 320
    2.0 TDI 136hp 320Nm (2008 - 2017) 136 102 320
    2.0 TDI 136hp 320Nm (2017 - ...) 136 102 320
    2.0 TDI 143hp 320Nm 143 107 320
    2.0 TDI 150hp 320Nm (2013 - ...) 150 112 320
    2.0 TDI 150hp 320Nm (2013 - 2017) 150 112 320
    2.0 TDI 163hp 350Nm 163 122 350
    2.0 TDI 163hp 400Nm 163 122 400
    2.0 TDI 170hp 350Nm 170 127 350
    2.0 TDI 177hp 380Nm 177 133 380
    2.0 TDI 190hp 400Nm (2016 - ...) 190 142 400
    2.0 TDI 190hp 400Nm (2013 - 2017) 190 142 400
    2.0 TFSi 180hp 320Nm 180 135 320
    2.0 TFSi 190hp 320Nm 190 142 320
    2.0 TFSi 211hp 350Nm 211 158 350
    2.0 TFSi 224hp 350Nm 224 168 350
    2.0 TFSi 230hp 350Nm 230 172 350
    2.0 TFSi 252hp 370Nm 252 188 370
    2.0 TFSi Mild Hybrid 252hp 370Nm 252 188 370
    2.7 TDI 163hp 400Nm 163 122 400
    2.7 TDI 190hp 400Nm 190 142 400
    2.9 RS5 450hp 600Nm 450 336 600
    3.0 S5 333hp 440Nm - Euro 6 (8T) 333 249 440
    3.0 S5 333hp 440Nm - Euro 5 (8T) 333 249 440
    3.0 S5 354hp 500Nm 354 265 500
    3.0 TDI 204hp 400Nm 204 153 400
    3.0 TDI 218hp 400Nm 218 163 400
    3.0 TDI 218hp 500Nm 218 163 500
    3.0 TDI 240hp 500Nm 240 180 500
    3.0 TDI 245hp 500Nm 245 183 500
    3.0 TDI 272hp 600Nm 272 203 600
    3.0 TDI 286hp 600Nm 286 214 600
    3.0 TDI S5 Mild Hybrid 347hp 700Nm 347 259 700
    3.0 TFSi 272hp 400Nm - Euro 6 (8T) 272 203 400
    3.0 TFSi 272hp 400Nm - Euro 5 (8T) 272 203 400
    30 TDI Mild Hybrid 136hp 320Nm 136 102 320
    35 TDI 150hp 320Nm 150 112 320
    35 TDI Mild Hybrid 163hp 370Nm 163 122 370
    35 TFSi Mild Hybrid 150hp 270Nm 150 112 270
    40 TDI 190hp 400Nm 190 142 400
    40 TDI Mild Hybrid 204hp 400Nm 204 153 400
    40 TFSi Mild Hybrid 190hp 320Nm 190 142 320
    40 TFSI Mild Hybrid 204hp 320Nm 204 153 320
    45 TDI 231hp 500Nm 231 173 500
    45 TFSi Mild Hybrid 245hp 370Nm 245 183 370
    45 TFSi Mild Hybrid 265hp 370Nm 265 198 370
    50 TDI 286hp 600Nm 286 214 600
    S5 TDI Mild Hybrid 341hp 700Nm 341 255 700
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.