Model | hp | kw | Nm |
---|---|---|---|
105 4.4 102hp 412Nm | 102 | 77 | 412 |
110 4.4 103hp 412Nm | 103 | 77 | 412 |
115 (120) (VP44) 6.0 116hp 0Nm | 116 | 87 | 0 |
115 (VP44) 4.4 115hp 0Nm | 115 | 86 | 0 |
115 4.4 110hp 435Nm | 110 | 83 | 435 |
120 (VP44) 6.0 120hp 487Nm | 120 | 90 | 487 |
120 Power6 (VP44) 6.7 117hp 515Nm | 117 | 88 | 515 |
130 4.4 125hp 550Nm | 125 | 94 | 550 |
135 (VP 44) 6.0 136hp 555Nm | 136 | 102 | 555 |
135 (VP44) 6.0 133hp 0Nm | 133 | 100 | 0 |
135 4.4 125hp 550Nm | 125 | 94 | 550 |
135 Power6 (VP44) 6.7 126hp 559Nm | 126 | 94 | 559 |
This website uses cookies which you can configure.