• Search a tuning box :
  • Search
  • Tuning box Bmw Serie-5

    Model hp kw Nm
    518d 136hp 320Nm 136 102 320
    518d 143hp 360Nm 143 107 360
    518d 150hp 350Nm 150 112 350
    518d 150hp 360Nm 150 112 360
    518d 163hp 380Nm 163 122 380
    520d 136hp 280Nm 136 102 280
    520d 136hp 320Nm 136 102 320
    520d 150hp 330Nm 150 112 330
    520d 163hp 320Nm 163 122 320
    520d 163hp 340Nm (2005 - ...) 163 122 340
    520d 163hp 340Nm (2007 - 2009) 163 122 340
    520d 163hp 350Nm 163 122 350
    520d 163hp 380Nm 163 122 380
    520d 177hp 350Nm 177 133 350
    520d 184hp 380Nm 184 138 380
    520d 190hp 400Nm (2016 - ...) 190 142 400
    520d 190hp 400Nm (2009 - 2017) 190 142 400
    520d Mild Hybrid 190hp 400Nm 190 142 400
    520i 163hp 270Nm 163 122 270
    520i 170hp 250Nm 170 127 250
    520i 184hp 270Nm 184 138 270
    520i 184hp 290Nm 184 138 290
    520i 211hp 290Nm 211 158 290
    520i Mild Hybrid 184hp 290Nm 184 138 290
    525d 163hp 350Nm (2001 - 2010) 163 122 350
    525d 163hp 350Nm (1995 - 2003) 163 122 350
    525d 177hp 400Nm (2004 - 2007) 177 133 400
    525d 177hp 400Nm (2007 - 2010) 177 133 400
    525d 197hp 400Nm 197 147 400
    525d 204hp 450Nm 204 153 450
    525d 211hp 450Nm (2016 - ...) 211 158 450
    525d 211hp 450Nm (2009 - 2017) 211 158 450
    525d 218hp 450Nm 218 163 450
    525i 184hp 270Nm 184 138 270
    525i 218hp 270Nm 218 163 270
    528i 245hp 350Nm 245 183 350
    530 Le 184hp 270Nm 184 138 270
    530d 184hp 390Nm 184 138 390
    530d 193hp 430Nm 193 144 430
    530d 211hp 500Nm 211 158 500
    530d 211hp 560Nm 211 158 560
    530d 218hp 500Nm 218 163 500
    530d 231hp 500Nm 231 173 500
    530d 235hp 500Nm 235 176 500
    530d 245hp 520Nm 245 183 520
    530d 258hp 560Nm 258 193 560
    530d 265hp 620Nm 265 198 620
    530d 286hp 600Nm 286 214 600
    530d Mild Hybrid 286hp 650Nm 286 214 650
    530e Plug-in-Hybrid 252hp 420Nm 252 188 420
    530e Plug-in-Hybrid 292hp 420Nm 292 218 420
    530i 252hp 270Nm 252 188 270
    530i 252hp 350Nm 252 188 350
    535d 272hp 560Nm 272 203 560
    535d 286hp 580Nm (2007 - 2010) 286 214 580
    535d 286hp 580Nm (2010 - 2011) 286 214 580
    535d 299hp 600Nm 299 224 600
    535d 306hp 600Nm 306 229 600
    535d 313hp 630Nm 313 234 630
    535i 306hp 400Nm (2003 - 2010) 306 229 400
    535i 306hp 400Nm (2009 - 2017) 306 229 400
    535i 326hp 450Nm 326 244 450
    540d Mild Hybrid 340hp 700Nm 340 254 700
    540d xDrive 320hp 680Nm 320 239 680
    540i 340hp 450Nm - G30, G38 340 254 450
    540i 360hp 450Nm 360 269 450
    540i Mild Hybrid 333hp 500Nm 333 249 500
    545 e Plug-in-Hybrid 394hp 600Nm 394 294 600
    550i 408hp 600Nm 408 305 600
    550i 449hp 650Nm 449 335 650
    ActiveHybrid 306hp 400Nm 306 229 400
    ActiveHybrid 340hp 450Nm 340 254 450
    M5 560hp 680Nm 560 418 680
    M5 575hp 680Nm 575 429 680
    M5 600hp 700Nm 600 448 700
    M5 600hp 750Nm 600 448 750
    M5 Competition 625hp 750Nm 625 467 750
    M5 CS 635hp 750Nm 635 474 750
    M550d 381hp 740Nm 381 285 740
    M550d 400hp 760Nm 400 299 760
    M550i 530hp 750Nm 530 396 750
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.