• Search a tuning box :
  • Search
  • Tuning box Audi A6

    Model hp kw Nm
    1.8 TFSi 190hp 320Nm 190 142 320
    1.9 TDI 90hp 210Nm 90 68 210
    1.9 TDI 110hp 235Nm 110 83 235
    1.9 TDI 115hp 285Nm 115 86 285
    1.9 TDI 130hp 285Nm 130 97 285
    2.0 TDI 136hp 320Nm 136 102 320
    2.0 TDI 136hp 350Nm 136 102 350
    2.0 TDI 150hp 350Nm 150 112 350
    2.0 TDI 163hp 400Nm 163 122 400
    2.0 TDI 177hp 380Nm 177 133 380
    2.0 TDI 190hp 400Nm 190 142 400
    2.0 TDI (Common Rail) 163hp 350Nm 163 122 350
    2.0 TDI (Common Rail) 163hp 400Nm 163 122 400
    2.0 TDI (Common Rail) 170hp 350Nm 170 127 350
    2.0 TDI (Injector Pump) 120hp 320Nm 120 90 320
    2.0 TDI (Injector Pump) 121hp 320Nm 121 91 320
    2.0 TDI (Injector Pump) 136hp 320Nm 136 102 320
    2.0 TDI (Injector Pump) 140hp 320Nm 140 105 320
    2.0 TFSi 170hp 280Nm 170 127 280
    2.0 TFSi 180hp 320Nm 180 135 320
    2.0 TFSi 211hp 350Nm 211 158 350
    2.0 TFSi 252hp 370Nm 252 188 370
    2.5 TDI 150hp 310Nm 150 112 310
    2.5 TDI 155hp 310Nm 155 116 310
    2.5 TDI 163hp 310Nm 163 122 310
    2.5 TDI 180hp 370Nm 180 135 370
    2.7 TDI 163hp 380Nm 163 122 380
    2.7 TDI 180hp 380Nm (2008 - 2011) 180 135 380
    2.7 TDI 180hp 380Nm (2004 - 2008) 180 135 380
    2.7 TDI 190hp 400Nm 190 142 400
    2.7 TDI 190hp 450Nm 190 142 450
    3.0 TDI 190hp 500Nm (2015 - ...) 190 142 500
    3.0 TDI 190hp 500Nm (2015 - ...) 190 142 500
    3.0 TDI 204hp 400Nm 204 153 400
    3.0 TDI 204hp 450Nm 204 153 450
    3.0 TDI 218hp 400Nm 218 163 400
    3.0 TDI 218hp 500Nm 218 163 500
    3.0 TDI 225hp 450Nm 225 168 450
    3.0 TDI 233hp 450Nm 233 174 450
    3.0 TDI 240hp 500Nm 240 180 500
    3.0 TDI 245hp 500Nm 245 183 500
    3.0 TDI 272hp 580Nm 272 203 580
    3.0 TDI 313hp 650Nm 313 234 650
    3.0 TDI 320hp 650Nm 320 239 650
    3.0 TDI 326hp 650Nm 326 244 650
    3.0 TDI S6 Mild Hybrid 344hp 700Nm 344 257 700
    3.0 TDI S6 Mild Hybrid 349hp 700Nm 349 261 700
    3.0 TFSi 290hp 420Nm 290 217 420
    3.0 TFSi 299hp 440Nm 299 224 440
    3.0 TFSi 300hp 440Nm 300 224 440
    3.0 TFSi 310hp 440Nm 310 232 440
    3.0 TFSi 333hp 440Nm (2014 - 2018) 333 249 440
    3.0 TFSi 333hp 440Nm (2014 - 2018) 333 249 440
    30 TDI Mild Hybrid 136hp 320Nm 136 102 320
    4.0 RS6 560hp 700Nm 560 418 700
    4.0 RS6 605hp 700Nm 605 452 700
    4.0 RS6 Mild Hybrid 600hp 800Nm 600 448 800
    4.0 S6 420hp 550Nm 420 314 550
    4.0 S6 450hp 550Nm 450 336 550
    40 TDI Mild Hybrid 190hp 400Nm 190 142 400
    40 TDI Mild Hybrid 204hp 400Nm 204 153 400
    45 TDI Mild Hybrid 231hp 500Nm 231 173 500
    45 TFSi Mild Hybrid 245hp 370Nm 245 183 370
    45 TFSi Mild Hybrid 265hp 370Nm 265 198 370
    50 TDI Mild Hybrid 286hp 620Nm 286 214 620
    50 TFSi e 252hp 500Nm 252 188 500
    55 TDI Mild Hybrid 345hp 700Nm 345 258 700
    55 TDI Mild Hybrid 349hp 700Nm 349 261 700
    55 TFSi e 252hp 500Nm 252 188 500
    55 TFSi e 367hp 500Nm (2019 - 2021) 367 274 500
    55 TFSi e 367hp 500Nm (2021 - ...) 367 274 500
    55 TFSi Mild Hybrid 340hp 500Nm 340 254 500
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.