• Search a tuning box :
  • Search
  • Tuning box Audi A4

    Model hp kw Nm
    1.4 TFSi 150hp 250Nm 150 112 250
    1.8 TFSi 120hp 230Nm 120 90 230
    1.8 TFSi 160hp 250Nm 160 120 250
    1.8 TFSi 170hp 320Nm 170 127 320
    1.9 TDI 90hp 202Nm 90 68 202
    1.9 TDI 101hp 240Nm 101 76 240
    1.9 TDI 110hp 225Nm 110 83 225
    1.9 TDI 115hp 285Nm (2000 - 2004) 115 86 285
    1.9 TDI 115hp 285Nm (2004 - 2008) 115 86 285
    1.9 TDI 116hp 285Nm ( - 2004) 116 87 285
    1.9 TDI 116hp 285Nm (2004 - ...) 116 87 285
    1.9 TDI 116hp 285Nm ( - 2000) 116 87 285
    1.9 TDI 130hp 285Nm 130 97 285
    2.0 TDI 120hp 290Nm 120 90 290
    2.0 TDI 136hp 320Nm (2007 - 2015) 136 102 320
    2.0 TDI 136hp 320Nm (2015 - ...) 136 102 320
    2.0 TDI 140hp 320Nm 140 105 320
    2.0 TDI 143hp 320Nm 143 107 320
    2.0 TDI 150hp 320Nm (2015 - ...) 150 112 320
    2.0 TDI 150hp 320Nm (2013 - 2015) 150 112 320
    2.0 TDI 163hp 400Nm (2008 - 2015) 163 122 400
    2.0 TDI 163hp 400Nm (2016 - ...) 163 122 400
    2.0 TDI 170hp 350Nm 170 127 350
    2.0 TDI 177hp 380Nm 177 133 380
    2.0 TDI 190hp 400Nm 190 142 400
    2.0 TDI 190hp 480Nm 190 142 480
    2.0 TDI (Injector Pump) 121hp 320Nm 121 91 320
    2.0 TDI (Injector Pump) 136hp 320Nm 136 102 320
    2.0 TDI (Injector Pump) 140hp 320Nm 140 105 320
    2.0 TDI (Injector Pump) 163hp 350Nm 163 122 350
    2.0 TDI Avant 150hp 320Nm 150 112 320
    2.0 TFSi 170hp 280Nm 170 127 280
    2.0 TFSi 180hp 320Nm 180 135 320
    2.0 TFSi 190hp 320Nm 190 142 320
    2.0 TFSi 211hp 350Nm 211 158 350
    2.0 TFSi 224hp 350Nm 224 168 350
    2.0 TFSi 225hp 350Nm 225 168 350
    2.0 TFSi 252hp 370Nm 252 188 370
    2.0 TFSi Flexi fuel 180hp 320Nm 180 135 320
    2.0 TFSi Mild Hybrid 252hp 370Nm 252 188 370
    2.5 TDI 150hp 310Nm 150 112 310
    2.5 TDI 155hp 310Nm 155 116 310
    2.5 TDI 163hp 310Nm (2002 - 2004) 163 122 310
    2.5 TDI 163hp 310Nm (2004 - 2006) 163 122 310
    2.5 TDI 180hp 370Nm 180 135 370
    2.7 TDI 163hp 380Nm (2005 - ...) 163 122 380
    2.7 TDI 163hp 380Nm (2007 - 2012) 163 122 380
    2.7 TDI 180hp 380Nm 180 135 380
    2.7 TDI 190hp 400Nm 190 142 400
    2.9 450hp 600Nm 450 336 600
    2.9 RS4 450hp 600Nm 450 336 600
    3.0 S4 333hp 440Nm - Euro 6 (B8) 333 249 440
    3.0 S4 333hp 440Nm - Euro 5 (B8) 333 249 440
    3.0 S4 354hp 500Nm 354 265 500
    3.0 TDI 204hp 450Nm (2004 - ...) 204 153 450
    3.0 TDI 204hp 450Nm (2011 - 2015) 204 153 450
    3.0 TDI 218hp 400Nm 218 163 400
    3.0 TDI 233hp 450Nm (2006 - ...) 233 174 450
    3.0 TDI 233hp 450Nm (2007 - 2015) 233 174 450
    3.0 TDI 240hp 500Nm (2004 - 2007) 240 180 500
    3.0 TDI 240hp 500Nm (2007 - 2012) 240 180 500
    3.0 TDI 245hp 500Nm 245 183 500
    3.0 TDI 272hp 600Nm 272 203 600
    3.0 TDI 286hp 600Nm 286 214 600
    3.0 TDI S4 Mild Hybrid 347hp 700Nm 347 259 700
    3.0 TFSi 272hp 400Nm - Euro 6 (B8) 272 203 400
    3.0 TFSi 272hp 400Nm - Euro 5 (B8) 272 203 400
    30 TDI 116hp 250Nm 116 87 250
    30 TDI Mild Hybrid 136hp 320Nm 136 102 320
    35 TDI 150hp 320Nm 150 112 320
    35 TFSi Mild Hybrid 150hp 270Nm (2015 - ...) 150 112 270
    35 TFSi Mild Hybrid 150hp 270Nm (2015 - ...) 150 112 270
    40 TDI 190hp 400Nm 190 142 400
    40 TDI Mild Hybrid 204hp 400Nm 204 153 400
    40 TFSi Mild Hybrid 190hp 320Nm 190 142 320
    40 TFSI Mild Hybrid 204hp 320Nm 204 153 320
    45 TDI 231hp 500Nm 231 173 500
    45 TFSi 245hp 370Nm 245 183 370
    45 TFSi Mild Hybrid 245hp 370Nm 245 183 370
    45 TFSi Mild Hybrid 265hp 370Nm 265 198 370
    50 TDI 286hp 600Nm 286 214 600
    50 TDI Mild Hybrid 286hp 600Nm 286 214 600
    S4 TDI Mild Hybrid 341hp 700Nm 341 255 700
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.